Open Team
| First Name |
Last Name |
Score |
Points |
| FOWLER | BOBBY | 49 | 116 |
| PARKER | CRAIG | 48 | 87 |
| DERRINGTON | JEFF | 48 | 87 |
| PONDER | JAMES M | 47 | 58 |
| PENNY | TREVOR | 46 | 29 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| RULE | AMY | 44 | 12 |
| GARNEY | BARBARA | 36 | 9 |
| HOLT | MARTIE | 36 | 9 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| WOODS | COLT | 33 | 4 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| ALDRIDGE | TYLER | 38 | 4 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PONDER | JAMES M | 47 | 110 |
| GRESHAM | JOE D | 45 | 88 |
| GRAHAM | FRANK | 44 | 66 |
| PERES | WAGNER | 44 | 66 |
| CRAWFORD | STEVEN | 44 | 66 |
| PEARSON | DANNY | 42 | 44 |
| HAYNES | DAVID | 41 | 22 |
| HOLT | TIM | 41 | 22 |
| BANKSTON | W H "BILL" | 41 | 22 |
| KROHMER | LARRY | 41 | 22 |
| JOHNSON | BILL | 41 | 22 |
| MATULEVICH | JOSEPH | 40 | 22 |
| KINNEY | WILLIAM | 40 | 22 |
| KASH | EDWARD | 40 | 22 |
| FILLMAN | CURTIS | 39 | 22 |
| BOCK | JOHN | 38 | 22 |
| KEERAN | RON | 38 | 22 |
| MILLER | MICHAEL | 37 | 22 |
| HOLT | MARTIE | 36 | 22 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CLIFTON | SAMMY | 45 | 24 |
| BALL | GEORGE | 43 | 18 |
| MAXEY | JIM | 42 | 12 |
| RUCKERT | ROBERT | 40 | 6 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |