Open Team
| First Name |
Last Name |
Score |
Points |
| COCKRELL | CHAD | 49 | 20 |
| SCHWALBACH | HOWARD | 49 | 20 |
| NORMAN | KYLE | 48 | 15 |
| OLIN | JOSEPH | 48 | 15 |
| EPLING | DONALD | 47 | 10 |
| SCHULTZ | TIM | 46 | 5 |
| MCGARRY | JIM | 46 | 5 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| KOCH | COLLIN | 37 | 2 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| EPLING | DONALD | 47 | 24 |
| SCHULTZ | TIM | 46 | 18 |
| MCGARRY | JIM | 46 | 18 |
| PERRONE | ANDREW | 45 | 12 |
| SHULL | CHARLES | 44 | 6 |
| SCOTT | GREG | 44 | 6 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| EDDS | DAVID | 43 | 22 |
| PURLEE | DANIEL | 43 | 22 |
| WRIGHT | STEPHEN | 42 | 16 |
| ZUERNER | DAN | 42 | 16 |
| KLEIN | PETER | 42 | 16 |
| MCNUTT | JIM | 41 | 11 |
| FARMER | DANIEL | 41 | 11 |
| PRINCE | JIMMIE | 40 | 5 |
| BELL | GENE | 40 | 5 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| DUNAWAY | RICHARD | 44 | 4 |
| FOLLMER | DALE | 39 | 3 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PFLANZER | RICHARD | 39 | 4 |
| JONES | DANIEL | 38 | 3 |
|   |   |