Open Team
| First Name |
Last Name |
Score |
Points |
| OLIVER | DALTON | 50 | 20 |
| ADAMSON | JAMES | 48 | 15 |
| COCKRELL | CHAD | 47 | 10 |
| LITZ | MARK | 47 | 10 |
| JONES | MIKE | 47 | 10 |
| GAHLINGER | GARY | 46 | 5 |
| WRIGHT | BRYAN | 46 | 5 |
| ZUERNER | DAN | 46 | 5 |
| WOOD | GREG | 46 | 5 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| COFFMAN | DENNIS | 45 | 20 |
| LATTIN | CHRIS | 45 | 20 |
| REYNOLDS | MARC | 45 | 20 |
| MERZ | SCOTT | 43 | 15 |
| PERRONE | ANDREW | 42 | 10 |
| SHULL | CHARLES | 38 | 5 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| GAHLINGER | GARY | 46 | 16 |
| ZUERNER | DAN | 46 | 16 |
| BREWER | KENT | 44 | 12 |
| FRIEND | LLOYD | 41 | 8 |
| BRUMMETT | MICHAEL | 41 | 8 |
| FARMER | DANIEL | 40 | 4 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| STITH | JOHN | 44 | 6 |
| LEE | RONALD | 41 | 4 |
| MOSBY | CLYDE | 37 | 3 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
| ADAMSON | JAMES | 48 | 2 |
|   |   |