Open Team
| First Name |
Last Name |
Score |
Points |
| KNUPPLE | KYLE | 90 | 120 |
| JACKSON | TOMMY | 89 | 96 |
| FIELD | JOHN | 87 | 72 |
| HOLDER | JOMMY | 86 | 48 |
| ROSS | CODY | 86 | 48 |
| DIGIGLIA | JOHN | 85 | 24 |
| FRENCH | LEIF | 84 | 24 |
| TAYLOR | TANNER | 84 | 24 |
| ALLEN | DOUGLAS | 84 | 24 |
| STELLY | BERT | 83 | 24 |
| CHESSHER | WESLEY | 82 | 24 |
| BRAMMER | GAR | 82 | 24 |
| HORAN | CRAIG | 81 | 24 |
| ROGERS | RALPH | 80 | 24 |
| SKILLERN | DARRELL | 80 | 24 |
| CHRONISTER | MARK | 80 | 24 |
| MANN | WILLIAM | 80 | 24 |
| ARNOLD | NICK | 80 | 24 |
| MOORE | STEPHEN | 80 | 24 |
| BROYLES | KENNY | 80 | 24 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HENRIKSON | MARY | 59 | 35 |
| YIM | MICHELLE | 58 | 28 |
| HORAN | GENNIFER | 56 | 21 |
| COOPER | GAYLA | 48 | 14 |
| ROSS | STEPHANIE | 47 | 7 |
| COOPER | MEGAN | 46 | 7 |
| FONTENOT | CHARLOTTE | 37 | 7 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PIPPIN | GAGE | 77 | 10 |
| Harper | Gavin | 39 | 8 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TAYLOR | TANNER | 84 | 15 |
| PRICE | TY | 76 | 12 |
| VRIBES | DRAKE | 75 | 9 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| ALLEN | DOUGLAS | 84 | 180 |
| CHESSHER | WESLEY | 82 | 144 |
| HORAN | CRAIG | 81 | 108 |
| MALEK | BRANT | 79 | 72 |
| FONTENOT | CARROLL | 78 | 36 |
| HILDEBRAND | MARK | 78 | 36 |
| WEISINGER | BRIAN | 77 | 36 |
| OWENS | RUSTY | 77 | 36 |
| SHIPLEY | JEFFREY | 77 | 36 |
| GIBBONS | GRADY | 77 | 36 |
| MELLEN | DOUG | 76 | 36 |
| YENTZEN | MARK | 76 | 36 |
| LATIOLAIS | MICHAEL | 76 | 36 |
| COFFEY | WILLY | 76 | 36 |
| NETTLES | DAVID | 75 | 36 |
| PEREZ | RICKEY | 75 | 36 |
| REEDS | ROBERT | 74 | 36 |
| VIATOR | PERRY | 74 | 36 |
| LABICHE | DOHN | 74 | 36 |
| EGBERT | STACEY | 72 | 36 |
| COOPER | JR | 72 | 36 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HOLDER | JOMMY | 86 | 130 |
| STELLY | BERT | 83 | 104 |
| CHRONISTER | MARK | 80 | 78 |
| SKILLERN | DARRELL | 80 | 78 |
| RUTLEDGE | DAVID | 78 | 52 |
| DAVIS | RON | 75 | 26 |
| DISHMAN | G AUSTIN | 74 | 26 |
| MORVANT | DWAYNE | 72 | 26 |
| DOMINGUE | ALLAN | 72 | 26 |
| BARBE | BEAU | 71 | 26 |
| LUMPKINS | DWIGHT | 71 | 26 |
| BUMP | EDDIE | 69 | 26 |
| GOLDSBY | TAL | 69 | 26 |
| CASH | ROBERT | 68 | 26 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHANDLER | M DAVID | 78 | 40 |
| WITHAM | NYAL | 71 | 32 |
| PEACOCK | HOKE | 71 | 32 |
| MONTGOMERY | JIM | 69 | 24 |
| JOHNSON | BILL | 68 | 16 |
| SPELL | RUBEN | 67 | 8 |
| LAVERGNE | J DAN | 61 | 8 |
| AMY | MICHAEL | 59 | 8 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
| DIGIGLIA | JOHN | 85 | 10 |
| BOSARGE | LORAN | 58 | 8 |
|   |   |