Open Team
| First Name |
Last Name |
Score |
Points |
| JUSTICE | BYRON | 89 | 190 |
| MEHNERT | R J | 88 | 152 |
| TIPTON | MARK | 88 | 152 |
| NAPIER | JUSTIN | 86 | 114 |
| RIVERA | ART | 86 | 114 |
| BOURGEOIS | DOSS | 86 | 114 |
| LOTZ | LOGAN | 85 | 76 |
| AILLES | ALAN | 85 | 76 |
| GAUTHIER | ANDREW | 84 | 38 |
| RIVERA | TONY | 83 | 38 |
| HONEFENGER | RON | 82 | 38 |
| KATZ | STAN | 80 | 38 |
| HETHERINGTON | MARK | 79 | 38 |
| SCARBROUGH | BARTON | 79 | 38 |
| BROYLES | KENNY | 78 | 38 |
| STOREY | RICK | 78 | 38 |
| WALRAVEN | CLARK | 78 | 38 |
| COOPER | JR | 78 | 38 |
| CRANE | LOGAN | 78 | 38 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BAJJALI | CHELSEA | 72 | 60 |
| ROSS | KARSYN | 65 | 48 |
| YIM | MICHELLE | 62 | 36 |
| HENRIKSON | MARY | 59 | 24 |
| SATTERWHITE | HALEY | 59 | 24 |
| CERNOSEK | KINLEY | 53 | 12 |
| COOPER | GAYLA | 52 | 12 |
| FIELDS | DAWN | 52 | 12 |
| HOLMES | DEBORAH | 51 | 12 |
| GOFF | LESLIE | 51 | 12 |
| NOPPE | COURTNEY | 49 | 12 |
| AUCOIN | ALMA JANE | 37 | 12 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BAJJALI | CHELSEA | 72 | 20 |
| ROSS | KARSYN | 65 | 16 |
| LAMPO | BRANSEN | 63 | 12 |
| FIOLEK | BRIAN | 61 | 8 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| LOTZ | LOGAN | 85 | 25 |
| DUGAN | KALEB | 77 | 20 |
| WILKS | CHASE | 63 | 15 |
| PHILBRICK | MASON | 62 | 10 |
| CERNOSEK | KINLEY | 53 | 5 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| JUSTICE | BYRON | 89 | 175 |
| TIPTON | MARK | 88 | 140 |
| BOURGEOIS | DOSS | 86 | 105 |
| RIVERA | ART | 86 | 105 |
| AILLES | ALAN | 85 | 70 |
| RIVERA | TONY | 83 | 35 |
| HETHERINGTON | MARK | 79 | 35 |
| SCARBROUGH | BARTON | 79 | 35 |
| STOREY | RICK | 78 | 35 |
| COOPER | JR | 78 | 35 |
| NASIR JR | NADIM | 77 | 35 |
| RENKEN | JOHN | 75 | 35 |
| HORAN | CRAIG | 75 | 35 |
| MONROE | JON | 75 | 35 |
| LEWIS | RICHARD | 73 | 35 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| WALRAVEN | CLARK | 78 | 95 |
| MAH | TOMMY | 75 | 76 |
| WILLIAMSON | NOLAN | 74 | 57 |
| WALSH | JOE | 69 | 38 |
| MCCULLOUGH | WESLEY | 68 | 19 |
| BOOTHE | MICHAEL | 66 | 19 |
| HOUGH | KEVIN | 65 | 19 |
| MILLER | MIKE | 65 | 19 |
| WHITMORE | RON | 64 | 19 |
| SWAN | DAVID | 64 | 19 |
| HENRIKSON | MARY | 59 | 19 |
| HOLMES | CHARLES | 57 | 19 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HONEFENGER | RON | 82 | 55 |
| KATZ | STAN | 80 | 44 |
| VARGAS | GONZALO | 76 | 33 |
| MOSTYN | RON | 70 | 22 |
| HANSON | KERRY | 68 | 11 |
| MORRISON | RON | 67 | 11 |
| MCNEW | GARY | 66 | 11 |
| WITHAM | NYAL | 64 | 11 |
| STROUD | ROBERT | 62 | 11 |
| ESCALERA | ALBERT | 61 | 11 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BALL | GEORGE | 61 | 5 |
|   |   |