Open Team
| First Name |
Last Name |
Score |
Points |
| PATTON | SCOTT | 95 | 100 |
| TIPTON | MARK | 93 | 75 |
| KRAMER | SCOTT | 93 | 75 |
| LENGYEL | DANIEL | 88 | 50 |
| THAEMAR | KEITH | 87 | 25 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| DAVIS | TISH | 69 | 24 |
| YIM | MICHELLE | 65 | 18 |
| PHILBRICK | JILL | 55 | 12 |
| COOPER | GAYLA | 52 | 6 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| LIVINGSTON | COLTON | 74 | 16 |
| CRISP | KYLE | 74 | 16 |
| HINCH | SHAWN M | 63 | 12 |
| KALMUS | ERIC | 63 | 12 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| WAGNER | CARSON | 86 | 28 |
| MORRISON | JOHN DUNCAN | 78 | 21 |
| LEE | EASTON | 77 | 14 |
| BARKER | CONNOR | 77 | 14 |
| DIETZMANN | HUNTER | 74 | 7 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PATTON | SCOTT | 95 | 88 |
| TIPTON | MARK | 93 | 66 |
| KRAMER | SCOTT | 93 | 66 |
| CUTTER | CHARLES | 86 | 44 |
| AILLES | ALAN | 84 | 22 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MAH | TOMMY | 78 | 56 |
| WHITMORE | RON | 77 | 42 |
| GAMBLE | PHIL | 76 | 28 |
| GREENAWALT | JAMES | 74 | 14 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| VARGAS | GONZALO | 81 | 32 |
| SCHWARTZ | RICHARD | 74 | 24 |
| SKAUG | LEW | 73 | 16 |
| MCNEW | GARY | 72 | 8 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |