Open Team
| First Name |
Last Name |
Score |
Points |
| SCOTT | DAVID | 45 | 0 |
| CONWAY | MARK ANTHONY | 45 | 0 |
| SCHIPPERS | TONY | 44 | 0 |
| COOK | RICK | 44 | 0 |
| OTOOL | BRIAN | 43 | 0 |
| VANDE NOORD | JACOB | 43 | 0 |
| VAN PELT | JEFF | 42 | 0 |
| VANDE NOORD | JOSHUA | 42 | 0 |
| SALEVSKY | ZACKARY | 42 | 0 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| VAN PELT | MADILYN | 34 | 6 |
| KLEIN | EMILY | 31 | 4 |
| OLSEN | LAURA | 26 | 3 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| OTOOL | JOHN | 39 | 4 |
| BRUXVOORT | LOGAN | 32 | 3 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SALEVSKY | ZACKARY | 42 | 10 |
| MUFF | TANNER | 40 | 7 |
| HERR | ETHAN | 37 | 5 |
| VAN PELT | MADILYN | 34 | 2 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SCHIPPERS | TONY | 44 | 26 |
| CREGER | SCOTT | 40 | 19 |
| LEE | DOUG | 40 | 19 |
| SMITH | ROBERT | 40 | 19 |
| VIERS | ERIC | 39 | 13 |
| FREEL | MIKE | 39 | 13 |
| SHIFFLETT | RUSS | 38 | 6 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SCOTT | DAVID | 45 | 20 |
| COOK | RICK | 44 | 15 |
| ODSON | STEVE | 41 | 10 |
| OLSEN | ROBERT | 36 | 5 |
| FEENEY | PHIL | 36 | 5 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| WILLIAMS | PAT | 40 | 2 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BRISTLE | DENNIS | 41 | 2 |
|   |   |