Open Team
| First Name |
Last Name |
Score |
Points |
| BERRY | NICOLAS | 50 | 18 |
| LUCHAK | AUSTIN | 48 | 13 |
| SOLLER | KRIS | 48 | 13 |
| MACK | TOM | 46 | 9 |
| LEWIS | STAN | 46 | 9 |
| WOMACK | GLENN | 46 | 9 |
| SCALES | STEVEN | 46 | 9 |
| ESCALETTE | PHILIP | 46 | 9 |
| MOSTYN | RON | 45 | 4 |
| HALL | PHILLIP | 45 | 4 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| GATCOMB | KATHY | 31 | 2 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BROWNE | CARSON | 36 | 4 |
| SPEARS | PARKER | 34 | 3 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| COOK | CARSON | 43 | 2 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| LEWIS | STAN | 46 | 26 |
| NICHOLS | DALE | 44 | 19 |
| CLAYTON | MIKE | 42 | 13 |
| RODRIGUEZ | JORGE | 42 | 13 |
| DAVIS | TREY | 41 | 6 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SCALES | STEVEN | 46 | 10 |
| HALL | DAVID | 43 | 7 |
| STANDLEY | IKE | 42 | 5 |
| GAYLER | MICHAEL | 42 | 5 |
| SMITH | DAVID | 27 | 2 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| WOMACK | GLENN | 46 | 8 |
| MOSTYN | RON | 45 | 6 |
| MANUEL | DENNIS | 38 | 4 |
| KENNEDY | PETE | 35 | 2 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
| JONES | MARTIN | 43 | 2 |
|   |   |