28ga. 50 Bird 28 Gauge
Open Team
| First Name |
Last Name |
Score |
Points |
| MILLER | LARRY | 47 | 0 |
| SALEVSKY | ZACKARY | 45 | 0 |
| CAMPBELL | BILLY | 45 | 0 |
| ROSE | BILL | 45 | 0 |
| RUSSELL | TONY | 44 | 0 |
| LEE | DOUG | 44 | 0 |
| PARKS | PHILIP | 43 | 0 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| WOODY | NEVA | 35 | 4 |
| OLSEN | LAURA | 33 | 3 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SALEVSKY | ZACKARY | 45 | 10 |
| GITTINGS | CONNOR | 39 | 7 |
| BEERS | ZACHARY | 36 | 5 |
| VANZEE | CARVER | 34 | 2 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| LEE | DOUG | 44 | 42 |
| PARKS | PHILIP | 43 | 31 |
| ROBERTS | LINDY | 40 | 21 |
| GAMEL | MARK | 38 | 10 |
| MONTOYA | FRANK | 38 | 10 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CAMPBELL | BILLY | 45 | 30 |
| ROSE | BILL | 45 | 30 |
| PATTERSON | REX | 41 | 22 |
| COOK | RICK | 41 | 22 |
| SWINDLER | DALE | 40 | 15 |
| LANCASTER | ROBERT LEE | 40 | 15 |
| KROUSE | LEE | 39 | 7 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| FROST | KEN | 41 | 4 |
| WHITTAKER | RON | 27 | 3 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BRISTLE | DENNIS | 35 | 2 |
|   |   |