Open Team
| First Name |
Last Name |
Score |
Points |
| RACKLEY | SCOTT | 50 | 36 |
| CROCKER | AUGUST | 50 | 36 |
| SIMS | MONTIE | 49 | 27 |
| FULLER | RICK | 47 | 18 |
| MCCARTY | J D | 47 | 18 |
| PARDUE | WENDEL | 46 | 9 |
| HARRINGTON | MIKE | 46 | 9 |
| JOHNSON | JOHNNY | 46 | 9 |
| MOSS | JERRY | 46 | 9 |
| HAMPTON | HERMAN | 46 | 9 |
| TURNER | BOBBY | 46 | 9 |
| EVATT | GERALD | 46 | 9 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| JENNINGS | ANGELA | 44 | 12 |
| SCHUCHMANN | AMY | 43 | 9 |
| JOHNSON | KAREN | 43 | 9 |
| BARNETT | JODY | 33 | 6 |
| THOMPSON | NATALIE | 28 | 3 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| FAIRBANKS | GARRETT | 44 | 4 |
| FLECKENSTEIN | JAMES | 39 | 3 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| VAN SANT | CASEY | 39 | 2 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SIMS | MONTIE | 49 | 46 |
| MOSS | JERRY | 46 | 34 |
| TURNER | BOBBY | 46 | 34 |
| JOHNSON | JOHNNY | 46 | 34 |
| MULLIKIN | SPRAGUE | 45 | 23 |
| BRANCH | STEPHEN | 45 | 23 |
| ROSS | TOM | 43 | 11 |
| COLE | LARRY | 43 | 11 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HAMPTON | HERMAN | 46 | 6 |
| FRIEND | GEORGE | 35 | 4 |
| FRIBERG | EMIL | 34 | 3 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |