Open Team
| First Name |
Last Name |
Score |
Points |
| NAPIER | JUSTIN | 48 | 28 |
| COOPER | JR | 45 | 21 |
| CHANDLER | M DAVID | 45 | 21 |
| DICKINSON | CAM | 45 | 21 |
| NASIR JR | NADIM | 44 | 14 |
| SMOCK | CONNOR | 43 | 7 |
| MESSER, IV | CLYDE | 43 | 7 |
| VILLAR | MICHAEL | 43 | 7 |
| SOUTH | LUKE | 43 | 7 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| THOMAS | SARAH | 30 | 2 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| DICKINSON | CAM | 45 | 8 |
| SOUTH | LUKE | 43 | 6 |
| BROWNE | CARSON | 41 | 4 |
| THOMAS | SARAH | 30 | 2 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SMOCK | CONNOR | 43 | 4 |
| RANKIN | MONTE | 38 | 3 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| COOPER | JR | 45 | 26 |
| NASIR JR | NADIM | 44 | 19 |
| STOREY | RICK | 42 | 13 |
| KUYKENDALL | DOUG | 40 | 6 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHANDLER | M DAVID | 45 | 10 |
| MCCORMICK | PAUL | 40 | 7 |
| WERTZ | ERIC | 35 | 5 |
| MANUEL | DENNIS | 34 | 2 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHOPP | RICHARD | 37 | 4 |
| JOHNSON | BILL | 36 | 3 |
|   |   |