Open Team
| First Name |
Last Name |
Score |
Points |
| MONROE | JON | 98 | 140 |
| KIEMSTEADT | AUSTIN | 97 | 112 |
| NAPIER | JUSTIN | 93 | 84 |
| MESSER, IV | CLYDE | 93 | 84 |
| EWER | RONALD | 93 | 84 |
| TIPTON | MARK | 92 | 56 |
| MAH | TOMMY | 92 | 56 |
| VILLAR | MICHAEL | 91 | 28 |
| MURPHY | TOM | 90 | 28 |
| SMOCK | CONNOR | 90 | 28 |
| THAEMAR | KEITH | 89 | 28 |
| BARRINGTON | RANDY | 89 | 28 |
| SCHLEIER | THOMAS | 89 | 28 |
| DIDWAY | MARK | 89 | 28 |
| PATTON | SCOTT | 88 | 28 |
| PICKLO | LANE | 88 | 28 |
| RHODEN | NICHOLAS | 88 | 28 |
| SOUTH | LUKE | 88 | 28 |
| STOREY | RICK | 87 | 28 |
| COOPER | JR | 86 | 28 |
| NASSER | THOMAS | 86 | 28 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SZETO | YIM | 79 | 40 |
| NOPPE | COURTNEY | 75 | 32 |
| MABRY | GRACE | 75 | 32 |
| THOMAS | SARAH | 71 | 24 |
| DAVIS | TISH | 70 | 16 |
| COOPER | GAYLA | 55 | 8 |
| PHILBRICK | JILL | 52 | 8 |
| CERNOSEK | KINLEY | 49 | 8 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PICKLO | LANE | 88 | 60 |
| SOUTH | LUKE | 88 | 60 |
| DICKINSON | CAM | 84 | 48 |
| ABERCROMBIE III | MILO | 79 | 36 |
| BROWNE | CARSON | 75 | 24 |
| MCGUIRE | NICHOLAS | 72 | 12 |
| THOMAS | SARAH | 71 | 12 |
| CRISP | KYLE | 65 | 12 |
| ABERCROMBIE | TANNER | 63 | 12 |
| MABRY | AARON | 62 | 12 |
| BENTON | WILLIAM | 61 | 12 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| KIEMSTEADT | AUSTIN | 97 | 25 |
| SMOCK | CONNOR | 90 | 20 |
| RANKIN | MONTE | 82 | 15 |
| MABRY | GRACE | 75 | 10 |
| CERNOSEK | KINLEY | 49 | 5 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| EWER | RONALD | 93 | 165 |
| TIPTON | MARK | 92 | 132 |
| MURPHY | TOM | 90 | 99 |
| SCHLEIER | THOMAS | 89 | 66 |
| PATTON | SCOTT | 88 | 33 |
| STOREY | RICK | 87 | 33 |
| COOPER | JR | 86 | 33 |
| AILLES | ALAN | 85 | 33 |
| COFFEY | WILLY | 85 | 33 |
| MEYER | FRED | 84 | 33 |
| CUTTER | CHARLES | 83 | 33 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MAH | TOMMY | 92 | 120 |
| BARRINGTON | RANDY | 89 | 96 |
| CHANDLER | M DAVID | 83 | 72 |
| REYNOLDS | LONNIE | 83 | 72 |
| DOBITZ | JOHN | 82 | 48 |
| COOK | MARK | 81 | 24 |
| MCNEW | GARY | 80 | 24 |
| BUEHLER | STEPHEN | 80 | 24 |
| STANDLEY | IKE | 80 | 24 |
| MILAM | STEVE | 78 | 24 |
| ABERCROMBIE | MILO | 76 | 24 |
| STROUD | ROBERT | 76 | 24 |
| MCCORMICK | PAUL | 76 | 24 |
| ANDERSON | ROBERT | 75 | 24 |
| PEACOCK | ED | 74 | 24 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHOPP | RICHARD | 84 | 30 |
| SKAUG | LEW | 83 | 24 |
| HONEFENGER | RON | 82 | 18 |
| JOHNSON | BILL | 80 | 12 |
| WITHAM | NYAL | 75 | 6 |
| SINGLETARY | ROBERT | 67 | 6 |
|   |   |