Open Team
| First Name |
Last Name |
Score |
Points |
| LEE | RONALD | 47 | 14 |
| FOSTER | KENNY | 46 | 10 |
| EPLING | DONALD | 46 | 10 |
| SHELEY | BILL | 46 | 10 |
| NORTHROP | FOSTER | 46 | 10 |
| ZUERNER | DAN | 45 | 7 |
| PELKEY | LARRY | 45 | 7 |
| ROBERTSON | ERIC | 44 | 3 |
| REYNOLDS | MARC | 44 | 3 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SHRYOCK | DONNYA | 42 | 8 |
| GOLDMAN | STARLA | 38 | 6 |
| STONG | ALI | 29 | 4 |
| ROBINSON | MARYLYN | 10 | 2 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| STONG | ALI | 29 | 2 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| EPLING | DONALD | 46 | 32 |
| SHELEY | BILL | 46 | 32 |
| FOSTER | KENNY | 46 | 32 |
| NORTHROP | FOSTER | 46 | 32 |
| ZUERNER | DAN | 45 | 24 |
| REYNOLDS | MARC | 44 | 16 |
| LATTIN | CHRIS | 43 | 8 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PELKEY | LARRY | 45 | 24 |
| O'BRIEN | GLENN | 41 | 18 |
| GRIFFIN | LANNY | 39 | 12 |
| SHRYOCK | STEVE | 38 | 6 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| LEE | RONALD | 47 | 4 |
| HARGER | JAMES | 33 | 3 |
|   |   |