Open Team
| First Name |
Last Name |
Score |
Points |
| BOLTON | JOEY | 48 | 148 |
| HILL | CRAIG | 47 | 111 |
| MC CORMICK | PAUL W. | 47 | 111 |
| MARIONEAUX | RONALD | 46 | 74 |
| WANNESSIAN | VIKEN | 46 | 74 |
| RADCLIFF | HOUSTON | 45 | 37 |
| CHARBULA | ZACH | 45 | 37 |
| JOHNSON | BILL | 45 | 37 |
| WALTON | WILLIAM | 45 | 37 |
| MAYNARD | CHARLES | 45 | 37 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| NAIL | SANDI | 38 | 4 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHARBULA | ZACH | 45 | 12 |
| MAYNARD | CHARLES | 45 | 12 |
| KAHLDEN | KOLBY | 35 | 9 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BOLTON | JOEY | 48 | 8 |
| MC MAHAN | TREVOR | 42 | 6 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MC CORMICK | PAUL W. | 47 | 160 |
| JOHNSON | BILL | 45 | 128 |
| CHANDLER | M DAVID | 44 | 96 |
| MULLINS | GARY | 43 | 64 |
| PONDER | JAMES M | 42 | 32 |
| PEACOCK | ED | 42 | 32 |
| BELL | BILL | 41 | 32 |
| REYNOLDS | LONNIE | 40 | 32 |
| BONE | CRIS | 40 | 32 |
| BOCK | JOHN | 39 | 32 |
| HAMMOND | STEVE | 39 | 32 |
| OLDHAM | RICK | 39 | 32 |
| MC CARY | JAMES | 38 | 32 |
| HONEFENGER | RON | 38 | 32 |
| NAIL | SANDI | 38 | 32 |
| HAYNES | DAVID | 38 | 32 |
| Davis | Alton | 38 | 32 |
| BARTLETT | ROBERT | 36 | 32 |
| DESORMEAUX | EDDIE | 36 | 32 |
| MAHLE | RONALD | 36 | 32 |
| BANKSTON | W H "BILL" | 36 | 32 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BALL | GEORGE | 39 | 20 |
| DIGIGLIA | JOHN | 39 | 20 |
| WILKINSON | BILL | 34 | 15 |
| MAXEY | JIM | 33 | 10 |
| HABERLE | THOMAS | 32 | 5 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MC FADDIN | GUS | 35 | 8 |
| MC BRIDE | LEROY | 27 | 6 |
|   |   |