Open Team
| First Name |
Last Name |
Score |
Points |
| BAYNE | CAMERON | 49 | 46 |
| BARNES | VANCE | 49 | 46 |
| BROWN | SHAWN | 47 | 34 |
| MALEK | BRANT | 47 | 34 |
| PARKER | CHARLIE | 47 | 34 |
| CUTTER | CHARLES | 46 | 23 |
| BARRINGTON | RANDY | 46 | 23 |
| NETTERVILLE | KYLE | 46 | 23 |
| CROCKER | AUGUST | 46 | 23 |
| RIVERA | TONY | 46 | 23 |
| GAMBLE | PHIL | 46 | 23 |
| BROYLES | KENNY | 46 | 23 |
| EWER | RONALD | 46 | 23 |
| JENKINS | MATT | 45 | 11 |
| HILL | CRAIG | 45 | 11 |
| HOUGH | KEVIN | 45 | 11 |
| RIVERA | ART | 45 | 11 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| DAVIS | TISH | 43 | 12 |
| FIELDS | DAWN | 41 | 9 |
| SZETO | YIM | 41 | 9 |
| CROWTHER | NANCY | 37 | 6 |
| COOPER | GAYLA | 35 | 3 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| Kittleson | Jacob | 36 | 4 |
| LANTZ | SETH | 31 | 3 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CARRELL | JACOB | 42 | 6 |
| MORRISON | JOHN DUNCAN | 36 | 4 |
| HATHORN | DYLAN | 31 | 3 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MALEK | BRANT | 47 | 48 |
| PARKER | CHARLIE | 47 | 48 |
| EWER | RONALD | 46 | 36 |
| CUTTER | CHARLES | 46 | 36 |
| RIVERA | TONY | 46 | 36 |
| HILL | CRAIG | 45 | 24 |
| JENKINS | MATT | 45 | 24 |
| RIVERA | ART | 45 | 24 |
| BECKER | GARY | 44 | 12 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BARRINGTON | RANDY | 46 | 46 |
| GAMBLE | PHIL | 46 | 46 |
| HOUGH | KEVIN | 45 | 34 |
| WALSH | JOE | 44 | 23 |
| MCCARY | JAMES | 43 | 11 |
| DOBITZ | JOHN | 43 | 11 |
| MAH | TOMMY | 43 | 11 |
| STROUD | ROBERT | 43 | 11 |
| STANDLEY | IKE | 43 | 11 |
| COOK | MARK | 43 | 11 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BARNES | VANCE | 49 | 16 |
| MOSTYN | RON | 43 | 12 |
| WITHAM | NYAL | 42 | 8 |
| SKAUG | LEW | 41 | 4 |
| SINGLETARY | ROBERT | 41 | 4 |
|   |   |