Open Team
| First Name |
Last Name |
Score |
Points |
| BROYLES | KENNY | 45 | 32 |
| NETTERVILLE | KYLE | 40 | 24 |
| TIPTON | MARK | 39 | 16 |
| RIVERA | ART | 38 | 8 |
| CUTTER | CHARLES | 38 | 8 |
| RHODEN | NICHOLAS | 38 | 8 |
| RUVALCABA GONZALEZ | IVAN | 38 | 8 |
| BECKER | GARY | 38 | 8 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| GONZALEZ | NATALIA | 26 | 8 |
| HOLMES | DEBORAH | 25 | 6 |
| HENRIKSON | MARY | 20 | 4 |
| BENNETT | KAITLYN | 11 | 2 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PIPPIN | GAGE | 29 | 10 |
| BURNS | CASH | 28 | 7 |
| Fechner | Colton | 28 | 7 |
| PICKLO | LANE | 27 | 5 |
| FERGUSON | GRANT | 24 | 2 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BENNETT | KAITLYN | 11 | 2 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TIPTON | MARK | 39 | 38 |
| CUTTER | CHARLES | 38 | 28 |
| BECKER | GARY | 38 | 28 |
| RIVERA | ART | 38 | 28 |
| HILDEBRAND | MARK | 33 | 19 |
| MCFADDEN | JIM | 31 | 9 |
| MURPHY | MICHAEL | 31 | 9 |
| BAKER | BOB | 31 | 9 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BANKSTON | W H | 36 | 24 |
| CHRONISTER | MARK | 34 | 18 |
| WERTZ | PETE | 31 | 12 |
| CHENEY | TOMMY | 26 | 6 |
| STEVENS | ED | 26 | 6 |
| RAWLS | WARREN | 26 | 6 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| WITT | RAY | 34 | 8 |
| HONEFENGER | RON | 33 | 6 |
| WITHAM | NYAL | 29 | 4 |
| MERLINSKY | JOSEPH | 26 | 2 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |