Open Team
| First Name |
Last Name |
Score |
Points |
| BISHOP | DAVID | 95 | 108 |
| SELLERS | MICHAEL | 93 | 81 |
| DERRINGTON | JEFF | 91 | 54 |
| NASIR JR MD | NADIM | 91 | 54 |
| BARRINGTON | RANDY | 90 | 27 |
| GERHART | DAVID | 90 | 27 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| LEWELLEN | DONNA G | 72 | 20 |
| NAIL | SANDI | 72 | 20 |
| WINKS | LISA | 69 | 15 |
| TAYLOR | ANNELL | 63 | 10 |
| MALEK | COURTNEY | 38 | 5 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| KAHLDEN | KOLBY | 77 | 4 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HENNEKE | CODY | 87 | 12 |
| GERHART | JOHN | 70 | 9 |
| SCHRODER | CLAYTON | 66 | 6 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BARRINGTON | RANDY | 90 | 115 |
| SIMS | MONTIE | 87 | 92 |
| HONEYCUTT | GARY | 82 | 69 |
| BANKSTON | W H "BILL" | 81 | 46 |
| ELMORE | JAMES C. | 80 | 23 |
| TURNER | MARC | 79 | 23 |
| JANAC | JOE | 77 | 23 |
| PEACOCK | ED | 76 | 23 |
| FLETCHER | JERE | 75 | 23 |
| CHOPP | RICHARD | 73 | 23 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MEITZEN | JOHN | 85 | 48 |
| TAGGART | JOHN | 83 | 36 |
| SKAUG | LEW | 81 | 24 |
| ROBINSON | RICHARD | 81 | 24 |
| BLUE | DON | 79 | 12 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TAYLOR | ANNELL | 63 | 4 |
|   |   |