Open Team
| First Name |
Last Name |
Score |
Points |
| WARD | LYN | 49 | 34 |
| MUSICK | JOEDY | 48 | 25 |
| GRIFFIN | RUSSELL | 47 | 17 |
| BARRINGTON | RANDY | 47 | 17 |
| LEWELLEN | MIKE | 47 | 17 |
| CUMMINS | JOHN | 47 | 17 |
| CHOPP | RICHARD | 46 | 8 |
| VAUGHN | DAVID | 46 | 8 |
| SEALE | SONNY | 46 | 8 |
| CLOSE | CHARLEY | 46 | 8 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| LEWELLEN | DONNA | 43 | 4 |
| Blue | Angela | 27 | 3 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| STRIPLING | CAPE | 43 | 2 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BARRINGTON | RANDY | 47 | 46 |
| LEWELLEN | MIKE | 47 | 46 |
| CHOPP | RICHARD | 46 | 34 |
| WEBB | RONALD | 45 | 23 |
| FLETCHER | JERE | 45 | 23 |
| MULLIKIN | SPRAGUE | 45 | 23 |
| HONEYCUTT | GARY | 43 | 11 |
| PRYOR | IKE | 43 | 11 |
| SCRIVNER | MICHAEL | 43 | 11 |
| LEWELLEN | DONNA | 43 | 11 |
| COLE | LARRY | 43 | 11 |
| WESTON | TOMMY | 43 | 11 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| VAUGHN | DAVID | 46 | 12 |
| BICE | DON | 43 | 9 |
| ROACH | ALLEN | 40 | 6 |
| ROSS | TOM | 39 | 3 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |