Open Team
| First Name |
Last Name |
Score |
Points |
| RIVERA | TONY | 50 | 136 |
| TIPTON | RAY | 49 | 102 |
| RIBBS | THEO | 49 | 102 |
| FOWLER | BOBBY | 49 | 102 |
| MC CORMICK | PAUL W. | 49 | 102 |
| DERRINGTON | JEFF | 48 | 68 |
| CHANDLER | M DAVID | 48 | 68 |
| BOLTON | JOEY | 47 | 34 |
| TIPTON | MARK | 47 | 34 |
| BANKSTON | W H "BILL" | 47 | 34 |
| PONDER | JAMES M | 47 | 34 |
| EL-AAZAMI | OMAR | 47 | 34 |
| NASIR JR MD | NADIM | 47 | 34 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| RAMIREZ | VERONICA | 43 | 12 |
| CLARK | JENNI | 43 | 12 |
| RULE | AMY | 40 | 9 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CLARK | JENNI | 43 | 8 |
| KLEY | ZACHERY | 31 | 6 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| RIBBS | THEO | 49 | 16 |
| BOLTON | JOEY | 47 | 12 |
| MC MAHAN | TREVOR | 46 | 8 |
| BRYAN | JAMES | 41 | 4 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MC CORMICK | PAUL W. | 49 | 110 |
| CHANDLER | M DAVID | 48 | 88 |
| BANKSTON | W H "BILL" | 47 | 66 |
| GREENWAY | GARY | 46 | 44 |
| VARGAS | GONZALO | 44 | 22 |
| MATULEVICH | JOSEPH | 43 | 22 |
| WILLIAMSON | NOLAN | 43 | 22 |
| VAN VELKINBURGH | ALAN L | 43 | 22 |
| NICHOLS | RANDY | 42 | 22 |
| HAMMOND | STEVE | 42 | 22 |
| MC DOWELL | CHARLES | 42 | 22 |
| ELMORE | JAMES C. | 42 | 22 |
| MC KINNEY | NEILL | 40 | 22 |
| MOORE | RICHARD L | 39 | 22 |
| PEACOCK | ED | 39 | 22 |
| BONE | CRIS | 39 | 22 |
| DESORMEAUX | EDDIE | 39 | 22 |
| KENDRICK | ROBERT A | 39 | 22 |
| KLEY | RICK | 38 | 22 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| KETTERING | LANCE | 46 | 28 |
| MAXEY | JIM | 43 | 21 |
| SPELL | RUBEN | 43 | 21 |
| YUNA | ROBERT | 40 | 14 |
| STROUD | SCOTTY | 39 | 7 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TIPTON | RAY | 49 | 8 |
| WELLS | WALTER | 43 | 6 |
|   |   |