Open Team
| First Name |
Last Name |
Score |
Points |
| ROYAL | JUSTIN | 45 | 112 |
| BOLTON | JOEY | 43 | 90 |
| JUSTICE | BYRON | 43 | 90 |
| FOWLER | BOBBY | 42 | 67 |
| LAFARGUE | GEOFFREY | 42 | 67 |
| WANNESSIAN | VIKEN | 42 | 67 |
| PORTER | BODE | 41 | 45 |
| FIELD | JOHN | 41 | 45 |
| PESCHIER | JOSEPH | 40 | 22 |
| HENDERSON | J WILLIAM | 40 | 22 |
| NASIR JR | NADIM | 39 | 22 |
| PEREZ | ARMANDO | 39 | 22 |
| PONDER | JAMES | 39 | 22 |
| SCHULTZ | STEVE | 39 | 22 |
| EL-AAZAMI | OMAR | 39 | 22 |
| CAMUGLIA | RICK | 38 | 22 |
| FORD | KYLER | 38 | 22 |
| BAUMANN SR | JACK | 38 | 22 |
| TIPTON | MARK | 38 | 22 |
| BRYAN | JAMES | 38 | 22 |
| JENNINGS | MICHAEL | 38 | 22 |
| HILEMAN | RICKY | 37 | 22 |
| WEEKS | NATHAN | 37 | 22 |
| CLEERE | KIRK | 37 | 22 |
| HAGLER | STEVEN | 37 | 22 |
| HALE | CHAD | 37 | 22 |
| SORENSON | TREVOR | 36 | 22 |
| PONDER | MIKE | 36 | 22 |
| VARGAS | GONZALO | 36 | 22 |
| MARTINEZ | KORY | 36 | 22 |
| SMITH | LOGAN | 36 | 22 |
| BATES | HOUSTON | 36 | 22 |
| TIPTON | RAY | 35 | 22 |
| COMEAUX | DAVID | 35 | 22 |
| HILL | CRAIG | 35 | 22 |
| JENSEN | BILLY | 35 | 22 |
| SUMMERLIN | TRES | 35 | 22 |
| PERRINE | JACOB | 35 | 22 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TZOTZOLAS | GINNY | 27 | 7 |
| JENNINGS | ANGELA | 25 | 6 |
| RAMIREZ | VERONICA | 17 | 4 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BRYAN | JAMES | 38 | 42 |
| FORD | KYLER | 38 | 42 |
| SORENSON | TREVOR | 36 | 34 |
| SMITH | LOGAN | 36 | 34 |
| PERRINE | JACOB | 35 | 25 |
| SUMMERLIN | TRES | 35 | 25 |
| SPIRE | ABEL | 33 | 17 |
| Hannebaum | Scott | 32 | 8 |
| SWEENY | COLBY | 30 | 8 |
| MALEK | COLTON | 29 | 8 |
| CHARBULA | ZACH | 28 | 8 |
| MC MAHAN | TREVOR | 27 | 8 |
| MADDOX | CLAY | 27 | 8 |
| JOHNSON | CHAD | 27 | 8 |
| WEEKS | CERISSA | 26 | 8 |
| BAYER | T J | 26 | 8 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| ROYAL | JUSTIN | 45 | 22 |
| BOLTON | JOEY | 43 | 18 |
| LAFARGUE | GEOFFREY | 42 | 13 |
| HENDERSON | J WILLIAM | 40 | 9 |
| WEEKS | NATHAN | 37 | 4 |
| BATES | HOUSTON | 36 | 4 |
| KROHMER | GABE | 32 | 4 |
| BERGERON | BROOKS | 32 | 4 |
| HENNEKE | CODY | 30 | 4 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| VARGAS | GONZALO | 36 | 35 |
| CHANDLER | M DAVID | 34 | 28 |
| MARTIN | BILL | 34 | 28 |
| SWARTZ | RICHARD | 32 | 21 |
| HILL | LEO | 31 | 14 |
| HARRIS | DENTON | 31 | 14 |
| GRAHAM | FRANK | 31 | 14 |
| DELGADILLO | PEDRO | 30 | 7 |
| BELL | BILL | 29 | 7 |
| FOX | GEORGE | 28 | 7 |
| ROBERTSON | DAVID | 27 | 7 |
| BRITTON | JIM | 25 | 7 |
| SLADE | TED | 24 | 7 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| DIGIGLIA | JOHN | 33 | 12 |
| SHERROD | GENE | 31 | 10 |
| BALL | GEORGE | 27 | 7 |
| KETTERING | LANCE | 27 | 7 |
| HABERLE | THOMAS | 13 | 5 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TIPTON | RAY | 35 | 2 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |