Open Team
| First Name |
Last Name |
Score |
Points |
| SELLERS | MICHAEL | 48 | 80 |
| PESCHIER | JOSEPH | 48 | 80 |
| BRITTON | JIM | 48 | 80 |
| LACK | RONNIE F | 48 | 80 |
| CHARBULA | ZACH | 48 | 80 |
| MACK | TOM | 48 | 80 |
| CLIFFORD | DAVID | 47 | 60 |
| FULLER | RICHARD | 47 | 60 |
| BURROUGHS | JASON | 47 | 60 |
| SWEENY | COLBY | 46 | 40 |
| GARDNER | DENNIS | 46 | 40 |
| RUSSELL | SERA | 46 | 40 |
| VALLET | C O | 45 | 20 |
| ELMORE | JAMES C. | 45 | 20 |
| CHRONISTER | MARK | 45 | 20 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| GARDNER | MITZI | 35 | 8 |
| RUSSELL | ANN | 31 | 6 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHARBULA | ZACH | 48 | 16 |
| SWEENY | COLBY | 46 | 12 |
| MAYNARD | CHARLES | 43 | 8 |
| NESKORA | ROSS | 38 | 4 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| FANGUY Jr. | KEITH | 37 | 4 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| LACK | RONNIE F | 48 | 64 |
| BRITTON | JIM | 48 | 64 |
| CHRONISTER | MARK | 45 | 48 |
| VALLET | C O | 45 | 48 |
| ELMORE | JAMES C. | 45 | 48 |
| NAGEL | JOHN | 44 | 32 |
| CHANDLER | M DAVID | 44 | 32 |
| HOLDER | JOMMY | 44 | 32 |
| BLASSINGAME | RICKEY | 43 | 16 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HALLMARK | MIKE | 41 | 20 |
| TODD | GARRY | 41 | 20 |
| HAYDEL | PAUL | 41 | 20 |
| HABERLE | THOMAS | 38 | 15 |
| LE BLANC | HILLIARD | 37 | 10 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |