Open Team
| First Name |
Last Name |
Score |
Points |
| SORENSON | TREVOR | 48 | 80 |
| KRUSE | CORY | 47 | 60 |
| CHANDLER | M DAVID | 46 | 40 |
| HENDERSON | J WILLIAM | 46 | 40 |
| PONDER | JAMES | 46 | 40 |
| CHARBULA | ZACH | 46 | 40 |
| KIDD JR | BRAD | 46 | 40 |
| CLARK | JENNI | 46 | 40 |
| DIGIGLIA | JOHN | 46 | 40 |
| SPELL | RUBEN | 45 | 20 |
| GARDNER | DENNIS | 45 | 20 |
| HALLMARK | MIKE | 45 | 20 |
| GILLETTE | TOM | 45 | 20 |
| MACK | TOM | 45 | 20 |
| CLIFFORD | DAVID | 45 | 20 |
| JENKINS | JASE | 45 | 20 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CLARK | JENNI | 46 | 10 |
| NAIL | SANDI | 42 | 7 |
| NEWTON | RUTH | 33 | 5 |
| KETTERING | GWEN | 33 | 5 |
| KRUGER | CYNTHIA | 33 | 5 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SORENSON | TREVOR | 48 | 18 |
| CHARBULA | ZACH | 46 | 13 |
| CLARK | JENNI | 46 | 13 |
| FORD | KYLER | 44 | 9 |
| MILLIGAN | HUNTER | 43 | 4 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HENDERSON | J WILLIAM | 46 | 10 |
| JENKINS | JASE | 45 | 7 |
| BRYAN | JAMES | 42 | 5 |
| MC MAHAN | TREVOR | 41 | 2 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHANDLER | M DAVID | 46 | 46 |
| BANKSTON | W H | 44 | 34 |
| NAIL | KEN | 44 | 34 |
| NEWTON | ALVIN | 43 | 23 |
| HOLDER | JOMMY | 43 | 23 |
| MCCARY | JAMES | 43 | 23 |
| HARRIS | DENTON | 43 | 23 |
| NAIL | SANDI | 42 | 11 |
| LACK | RONNIE | 42 | 11 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| DIGIGLIA | JOHN | 46 | 16 |
| SPELL | RUBEN | 45 | 12 |
| HALLMARK | MIKE | 45 | 12 |
| KETTERING | LANCE | 42 | 8 |
| MCFADDIN | GUS | 41 | 4 |
| MAXEY | JIM | 41 | 4 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| RUIZ | RICHARD | 44 | 2 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |