Open Team
| First Name |
Last Name |
Score |
Points |
| KIDD | BRAD | 96 | 225 |
| FOSTER | CLINT | 95 | 180 |
| HILL | CRAIG | 91 | 135 |
| BOLTON | JOEY | 90 | 90 |
| TIPTON | MARK | 90 | 90 |
| WALRAVEN | CLARK | 89 | 45 |
| MONTEALEGRE | PAUL | 89 | 45 |
| MOORE | KEITH | 87 | 45 |
| MATTHEWS | JASON | 86 | 45 |
| MONROE | JON | 86 | 45 |
| BROYLES | KENNY | 85 | 45 |
| DUARTE | DIEGO | 84 | 45 |
| ELLIS | DUANE | 84 | 45 |
| SALINAS | ART | 83 | 45 |
| HONEFENGER | RON | 83 | 45 |
| WRIGHT | RANDY | 83 | 45 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MILES | MICHELLE | 71 | 48 |
| OWENS | TRISTEN | 68 | 36 |
| BUSCHMANN | LORI | 61 | 24 |
| HALL | CHRISTI | 56 | 12 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MONTEALEGRE | FORREST | 74 | 40 |
| KOLAJAJCK | GRANT | 68 | 30 |
| KEAN | JEFFREY | 52 | 20 |
| PANG | BRADLEY | 52 | 20 |
| NGO | KODY | 50 | 10 |
| MILLER | BRANDON LEE | 50 | 10 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| GLUECK | HUNTER | 77 | 28 |
| ISHEE | ANDREW | 75 | 21 |
| OWENS | TRISTEN | 68 | 14 |
| CANNON | TRENT | 66 | 7 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TIPTON | MARK | 90 | 210 |
| WALRAVEN | CLARK | 89 | 168 |
| MOORE | KEITH | 87 | 126 |
| BESTEIRO | ALY | 81 | 84 |
| ALFORD | BRADLEY | 79 | 42 |
| MULLINS | GARY | 76 | 42 |
| NASIR JR | NADIM | 76 | 42 |
| FINCH | MIKE | 74 | 42 |
| SKILLERN | DARRELL | 73 | 42 |
| HETHERINGTON | MARK | 73 | 42 |
| CALANDRO | JOHN | 70 | 42 |
| FOSTER | JAMES | 70 | 42 |
| HOUGH | KEVIN | 70 | 42 |
| VINES | DANNY | 70 | 42 |
| HAM | RANDY | 69 | 42 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HONEFENGER | RON | 83 | 120 |
| VARGAS | GONZALO | 80 | 96 |
| BRADFORD | JOHN | 78 | 72 |
| WITT | RAY | 76 | 48 |
| FILLMAN | CURTIS | 74 | 24 |
| BARRINGTON | RANDY | 73 | 24 |
| KESSLER | CALVIN | 70 | 24 |
| WITHAM | NYAL | 70 | 24 |
| CHOPP | RICHARD | 69 | 24 |
| HECHLER | PHIL | 68 | 24 |
| HANSON | KERRY | 67 | 24 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| FARMER | JESSE | 60 | 16 |
| RUIZ | RICHARD | 58 | 12 |
| JENKINS | P C | 53 | 8 |
| SANDARS | GEORGE | 42 | 4 |
|   |   |