Open Team
| First Name |
Last Name |
Score |
Points |
| TIPTON | MARK | 93 | 200 |
| MERICLE | RONALD | 90 | 160 |
| CARTER | RUSS | 88 | 120 |
| HONEFENGER | RON | 86 | 80 |
| WALRAVEN | CLARK | 86 | 80 |
| HOLDER | JOMMY | 85 | 40 |
| ARMSTRONG | SCOTT | 85 | 40 |
| GRESHAM | JOE | 85 | 40 |
| WAGONER | DAN | 83 | 40 |
| BRADFORD | JOHN | 83 | 40 |
| MOURET | TROY | 83 | 40 |
| JOHNSON | JOHN | 82 | 40 |
| SWAN | DAVID | 82 | 40 |
| IRONS | BRENTON | 81 | 40 |
| TRIGG | TRACEY | 81 | 40 |
| TINDEL | MARTY | 81 | 40 |
| SPELL | RUBEN | 80 | 40 |
| HAYDEL | GENE | 80 | 40 |
| PERES | WAGNER | 80 | 40 |
| SIMPSON | SHANE | 80 | 40 |
| Baumann | Jack | 80 | 40 |
| MCFADDEN | JIM | 80 | 40 |
| STEADHAM | JERRY | 80 | 40 |
| PALADINO | LEO | 80 | 40 |
| BROYLES | KENNY | 80 | 40 |
| MANN | WILLIAM | 80 | 40 |
| JOHNSON | BILL | 79 | 40 |
| DOWIES | SHANNON | 79 | 40 |
| WALTERS | JOHN | 79 | 40 |
| MALONE | RICHARD | 79 | 40 |
| MORRISON | RON | 79 | 40 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TACKETT | KIM | 67 | 28 |
| LEDOUX | FAITH | 60 | 21 |
| MALONE | ANDRA | 59 | 14 |
| CORDOVA | LINDA | 52 | 7 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MCCLENDON | CAMERON | 75 | 16 |
| KOLAJAJCK | GRANT | 63 | 12 |
| FAETCHE | COLE | 62 | 8 |
| MOORE | ALEXANDRIA | 48 | 4 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| POE | JOHN MADISON | 78 | 4 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TIPTON | MARK | 93 | 195 |
| CARTER | RUSS | 88 | 156 |
| WALRAVEN | CLARK | 86 | 117 |
| GRESHAM | JOE | 85 | 78 |
| HOLDER | JOMMY | 85 | 78 |
| MOURET | TROY | 83 | 39 |
| SWAN | DAVID | 82 | 39 |
| MCFADDEN | JIM | 80 | 39 |
| PALADINO | LEO | 80 | 39 |
| STEADHAM | JERRY | 80 | 39 |
| PERES | WAGNER | 80 | 39 |
| WALTERS | JOHN | 79 | 39 |
| SHELTON | DALE | 78 | 39 |
| PETERSON | RICK | 77 | 39 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HONEFENGER | RON | 86 | 115 |
| WAGONER | DAN | 83 | 92 |
| BRADFORD | JOHN | 83 | 92 |
| SPELL | RUBEN | 80 | 69 |
| HAYDEL | GENE | 80 | 69 |
| JOHNSON | BILL | 79 | 46 |
| MORRISON | RON | 79 | 46 |
| CHANDLER | M DAVID | 78 | 23 |
| HORTON | CLYDE | 76 | 23 |
| JACKSON | RAY | 75 | 23 |
| WREN | STANLEY | 74 | 23 |
| BARRAS | MITCHELL | 74 | 23 |
| LANE | BERT | 71 | 23 |
| SINGLETARY | ROBERT | 67 | 23 |
| STEVENS | ROBERT | 67 | 23 |
| WITHAM | NYAL | 67 | 23 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TAYLOR | GARY | 71 | 8 |
| TODD | GARRY | 65 | 6 |
|   |   |