Open Team
| First Name |
Last Name |
Score |
Points |
| ALFORD | BRADLEY | 46 | 76 |
| CHANDLER | M DAVID | 44 | 57 |
| PERES | WAGNER | 44 | 57 |
| RIGGS | TIMOTHY | 43 | 38 |
| OBLANC | MILTON | 43 | 38 |
| MOSTYN | RON | 43 | 38 |
| JOHNSON | BILL | 43 | 38 |
| BROYLES | KENNY | 42 | 19 |
| PATTON | SCOTT | 42 | 19 |
| JOHNSON | JOHN | 42 | 19 |
| LUMPKINS | DWIGHT | 42 | 19 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| RUSSELL | ANN | 39 | 8 |
| VANDERHILL | AMY | 36 | 6 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHANDLER | COLTON | 39 | 20 |
| CARTER | TYLER | 39 | 20 |
| WELCH | GARRET | 35 | 15 |
| PATTON | JAKE | 31 | 10 |
| VENUTI | PECOS | 18 | 5 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| ISHEE | CHARLES | 39 | 20 |
| HACKFELD | COLTON | 39 | 20 |
| THEVIS | JOHNNY | 37 | 15 |
| WOODS | COLT | 37 | 15 |
| VANN | JONATHON | 30 | 10 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| ALFORD | BRADLEY | 46 | 100 |
| PERES | WAGNER | 44 | 80 |
| OBLANC | MILTON | 43 | 60 |
| RIGGS | TIMOTHY | 43 | 60 |
| LUMPKINS | DWIGHT | 42 | 40 |
| PATTON | SCOTT | 42 | 40 |
| LACK | RONNIE | 41 | 20 |
| RUSSELL | SERA | 40 | 20 |
| JANSSENS | WALTER | 40 | 20 |
| STOREY | RICK | 39 | 20 |
| RUSSELL | ANN | 39 | 20 |
| BANKSTON | W H | 39 | 20 |
| QUARLES | FRED | 38 | 20 |
| BURRIS | PHILLIP | 37 | 20 |
| WALTERS | JOHN | 36 | 20 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHANDLER | M DAVID | 44 | 20 |
| JOHNSON | BILL | 43 | 15 |
| MOSTYN | RON | 43 | 15 |
| KETTERING | LANCE | 35 | 10 |
| WARNICK | BYRON | 29 | 5 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |