Open Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | DAVIS | MACK WAYNE | 93 | 64 |  
| PONDER | MIKE | 90 | 48 |  
| PESCHIER | JOSEPH | 89 | 32 |  
| MCCORMICK | PAUL | 89 | 32 |  
| CHANDLER | M DAVID | 88 | 16 |  
| JENKINS | JASE | 88 | 16 |  
| LYNN | TOMMY | 88 | 16 |  
 
 
 
 
  |     | 
		Lady Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | RUSSELL | ANN | 58 | 4 |  
 
 
 
 
  | 
|     | 
		SubJunior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | JENKINS | JASE | 88 | 12 |  
| TINDELL | KIP | 73 | 9 |  
| HAGLER | COLTON | 67 | 6 |  
 
 
 
 
  |     | 
		Junior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | DAVIS | MACK WAYNE | 93 | 8 |  
| ROYAL | JUSTIN | 86 | 6 |  
 
 
 
 
  | 
|     | 
		Veteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | MCCORMICK | PAUL | 89 | 48 |  
| CHANDLER | M DAVID | 88 | 36 |  
| LYNN | TOMMY | 88 | 36 |  
| FIELDS | DENNIS | 86 | 24 |  
| BANKSTON | W H | 81 | 12 |  
 
 
 
 
  |     | 
		SuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | HAYDEL | GENE | 86 | 8 |  
| SPELL | RUBEN | 83 | 6 |  
 
 
 
 
  | 
|     | 
		SeniorSuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  | 
|     | 
		Legacy Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  |     |     |