Open Team
| First Name |
Last Name |
Score |
Points |
| DIGIGLIA | JOHN | 44 | 52 |
| CHANDLER | M DAVID | 43 | 39 |
| BANKSTON | W H | 40 | 26 |
| SELLERS | MICHAEL | 38 | 13 |
| MCQUISTON | GARY | 38 | 13 |
| RUSSELL | SERA | 38 | 13 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BANKSTON | W H | 40 | 40 |
| MCQUISTON | GARY | 38 | 30 |
| RUSSELL | SERA | 38 | 30 |
| VAN VELKINBURGH | ALAN | 36 | 20 |
| REEVES | TOMMY | 36 | 20 |
| LEACH | GARY | 32 | 10 |
| BUDRO | DOUGLAS | 32 | 10 |
| DISHMAN | G AUSTIN | 32 | 10 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHANDLER | M DAVID | 43 | 16 |
| LANE | BERT | 35 | 12 |
| HAYDEL | GENE | 32 | 8 |
| PEACOCK | HOKE | 29 | 4 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| DIGIGLIA | JOHN | 44 | 12 |
| TODD | GARRY | 30 | 9 |
| MCFADDIN | GUS | 21 | 6 |
|   |   |