Open Team
| First Name |
Last Name |
Score |
Points |
| FAISON | STAN | 48 | 345 |
| WALTON | WILLIAM | 48 | 345 |
| MERICLE | RONALD | 48 | 345 |
| GREENWAY | GARY | 47 | 276 |
| TIPTON | MARK | 47 | 276 |
| STEADHAM | JERRY | 46 | 207 |
| OWENS | TRISTEN | 46 | 207 |
| BROWN | SHAWN | 46 | 207 |
| DREHER | HUNTER | 46 | 207 |
| COFFEY | WILLY | 46 | 207 |
| JENNINGS | MICHAEL | 45 | 138 |
| PLATTEN | ERICK | 45 | 138 |
| KINES | WADE | 45 | 138 |
| WARNICK | SHANE | 45 | 138 |
| SCHLEIER | THOMAS | 45 | 138 |
| FAIRBANKS | JOHN | 45 | 138 |
| WAGONER | DAN | 45 | 138 |
| PATTON | SCOTT | 45 | 138 |
| GRESHAM | JAMES | 45 | 138 |
| HART | GARY | 45 | 138 |
| QUARLES | FRED | 45 | 138 |
| OLIVER | CLIFF | 44 | 69 |
| SELLERS | MICHAEL | 44 | 69 |
| FIELDS | BRIAN | 44 | 69 |
| STEWART | VAN | 44 | 69 |
| PURKEY | ROBERT | 43 | 69 |
| VINES | DANNY | 43 | 69 |
| HORTON | STEVE | 43 | 69 |
| CONAWAY | ROBERT | 43 | 69 |
| HUDSPETH | BILL | 43 | 69 |
| IKER | DENNY | 43 | 69 |
| POUNCEY | CLAY | 43 | 69 |
| BARRINGTON | RANDY | 43 | 69 |
| LEWELLEN | MIKE | 43 | 69 |
| ROBINSON | RANDY | 43 | 69 |
| PATTON | JAKE | 43 | 69 |
| CARTER | RUSS | 42 | 69 |
| FULLER | RICK | 42 | 69 |
| CARMICHAEL | BOB | 42 | 69 |
| COOPER | JR | 42 | 69 |
| MCSPADDEN | ROBERT | 42 | 69 |
| TERRY | WREN | 42 | 69 |
| DAVIS | STEPHEN | 42 | 69 |
| DEWEY | JOEL | 42 | 69 |
| REID | JOE BILL | 42 | 69 |
| THORNTON | BRUCE | 42 | 69 |
| ENGLAND | DEVYNN | 41 | 69 |
| JENNINGS | ANGELA | 41 | 69 |
| MALEK | BRANT | 41 | 69 |
| GOSSETT | JAMES | 41 | 69 |
| LEONARD | BEN | 41 | 69 |
| DERMID | FORREST | 41 | 69 |
| FEATHER | VICTORIA | 41 | 69 |
| BAUMANN SR | JACK | 41 | 69 |
| SILVEY | JASON | 41 | 69 |
| COGBURN | CHRISTOPHER | 41 | 69 |
| HELMICK | PETE | 40 | 69 |
| FLETCHER | JERE | 40 | 69 |
| OWENS | DWAYNE | 40 | 69 |
| WEBB | RONALD | 40 | 69 |
| JOHNSON | GAYLORD | 40 | 69 |
| BRACKEEN | DUB | 40 | 69 |
| CREIGHTON | TARA | 40 | 69 |
| GREEN | LEE ANTHONY | 40 | 69 |
| BUTLER | DAVID | 40 | 69 |
| MCGILLIVRAY | TERRY | 40 | 69 |
| ENGLAND | DOUG | 39 | 69 |
| ROBINSON | RICHARD | 39 | 69 |
| DAVIS | GARRY | 39 | 69 |
| AVERY | ALLEN | 39 | 69 |
| MIRANDA | FELIPE | 39 | 69 |
| HOWELL | ROBERT | 39 | 69 |
| HUMPHRIES | TREVOR | 39 | 69 |
| HART | DILLON | 39 | 69 |
| DURHAM | MARVIN | 39 | 69 |
| NAIL | SANDI | 39 | 69 |
| CONOVER | PAUL | 39 | 69 |
| PATTON | HOLLY | 39 | 69 |
| COGBURN | CLAYTON | 39 | 69 |
| FOSTER | JEFF | 39 | 69 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| OWENS | TRISTEN | 46 | 44 |
| JENNINGS | ANGELA | 41 | 33 |
| FEATHER | VICTORIA | 41 | 33 |
| ENGLAND | DEVYNN | 41 | 33 |
| CREIGHTON | TARA | 40 | 22 |
| PATTON | HOLLY | 39 | 11 |
| NAIL | SANDI | 39 | 11 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| OWENS | TRISTEN | 46 | 56 |
| PATTON | JAKE | 43 | 42 |
| TERRY | WREN | 42 | 28 |
| SILVEY | JASON | 41 | 14 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| DREHER | HUNTER | 46 | 12 |
| ENGLAND | DEVYNN | 41 | 9 |
| COGBURN | CHRISTOPHER | 41 | 9 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| FAISON | STAN | 48 | 215 |
| TIPTON | MARK | 47 | 172 |
| GREENWAY | GARY | 47 | 172 |
| COFFEY | WILLY | 46 | 129 |
| STEADHAM | JERRY | 46 | 129 |
| QUARLES | FRED | 45 | 86 |
| SCHLEIER | THOMAS | 45 | 86 |
| GRESHAM | JAMES | 45 | 86 |
| HART | GARY | 45 | 86 |
| OLIVER | CLIFF | 44 | 43 |
| HUDSPETH | BILL | 43 | 43 |
| PURKEY | ROBERT | 43 | 43 |
| VINES | DANNY | 43 | 43 |
| POUNCEY | CLAY | 43 | 43 |
| LEWELLEN | MIKE | 43 | 43 |
| BARRINGTON | RANDY | 43 | 43 |
| DAVIS | STEPHEN | 42 | 43 |
| CARTER | RUSS | 42 | 43 |
| MCSPADDEN | ROBERT | 42 | 43 |
| THORNTON | BRUCE | 42 | 43 |
| FULLER | RICK | 42 | 43 |
| GOSSETT | JAMES | 41 | 43 |
| BUTLER | DAVID | 40 | 43 |
| JOHNSON | GAYLORD | 40 | 43 |
| WEBB | RONALD | 40 | 43 |
| FLETCHER | JERE | 40 | 43 |
| BRACKEEN | DUB | 40 | 43 |
| HOWELL | ROBERT | 39 | 43 |
| NAIL | SANDI | 39 | 43 |
| DURHAM | MARVIN | 39 | 43 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| KINES | WADE | 45 | 115 |
| WAGONER | DAN | 45 | 115 |
| STEWART | VAN | 44 | 92 |
| IKER | DENNY | 43 | 69 |
| CARMICHAEL | BOB | 42 | 46 |
| ROBINSON | RICHARD | 39 | 23 |
| CHOPP | RICHARD | 38 | 23 |
| BRUMBAUGH | DON | 38 | 23 |
| GILL | EDWIN | 38 | 23 |
| MCNEW | GARY | 37 | 23 |
| BRANCH | WEAVER | 36 | 23 |
| BARTON | JAMES | 36 | 23 |
| JOHNSON | JOHNNY | 36 | 23 |
| REA | JOHN | 35 | 23 |
| SEARS | WILLIAM | 35 | 23 |
| NEYSES | JACK | 34 | 23 |
| HALLMARK | MIKE | 34 | 23 |
| WARNICK | BYRON | 34 | 23 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| ENDERS | BILL | 31 | 4 |
|   |   |