Open Team
| First Name |
Last Name |
Score |
Points |
| FOWLER | BOBBY | 97 | 250 |
| JUSTICE | BYRON | 92 | 200 |
| HONEFENGER | RON | 91 | 150 |
| DERRINGTON | JEFF | 91 | 150 |
| CHOO | CHENG HOCK | 90 | 100 |
| DUFFY | ANDY | 89 | 50 |
| HORNE | BAYNE | 89 | 50 |
| GROSSI | DOMINIC | 88 | 50 |
| MONTEALEGRE | PAUL | 88 | 50 |
| WANNESSIAN | VIKEN | 88 | 50 |
| TIPTON | MARK | 88 | 50 |
| BANKSTON | W H | 88 | 50 |
| TINDEL | MARTY | 88 | 50 |
| WOLF | STEVEN | 87 | 50 |
| GROSSI | FRANK | 87 | 50 |
| KRAUSE | KYLE | 86 | 50 |
| MURPHY | TOM | 86 | 50 |
| WALRAVEN | CLARK | 85 | 50 |
| NASIR JR | NADIM | 85 | 50 |
| BEAUCHAMP | WYATT | 83 | 50 |
| BOCK | JOHN | 83 | 50 |
| CHANDLER | M DAVID | 83 | 50 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| NAIL | SANDI | 66 | 25 |
| GONZALEZ | INGRID | 65 | 20 |
| YOUNT | KATIE | 62 | 15 |
| KRISTOF | LENORE | 59 | 10 |
| VANDERHILL | AMY | 58 | 5 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| GROSSI | DOMINIC | 88 | 30 |
| BEAUCHAMP | WYATT | 83 | 24 |
| WILLIAMS | KIRK | 81 | 18 |
| ALDERETE | AUSTIN | 69 | 12 |
| RUVALCABA GONZALEZ | IVAN | 59 | 6 |
| COGBURN | CHRISTOPHER | 48 | 6 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HENNEKE | CODY | 74 | 5 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHOO | CHENG HOCK | 90 | 240 |
| BANKSTON | W H | 88 | 192 |
| TIPTON | MARK | 88 | 192 |
| WANNESSIAN | VIKEN | 88 | 192 |
| GROSSI | FRANK | 87 | 144 |
| WALRAVEN | CLARK | 85 | 96 |
| CHANDLER | M DAVID | 83 | 48 |
| BOCK | JOHN | 83 | 48 |
| GRESHAM | JOE | 82 | 48 |
| CRAWFORD | STEVEN | 79 | 48 |
| STOREY | RICK | 77 | 48 |
| CHRISTOPHER | DAVID | 76 | 48 |
| BESTEIRO | ALY | 76 | 48 |
| GREEN | JEFF | 75 | 48 |
| MATULEVICH | JOSEPH | 75 | 48 |
| GUARISCO | PHILIP | 75 | 48 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HONEFENGER | RON | 91 | 80 |
| VARGAS | GONZALO | 82 | 64 |
| BALL | GEORGE | 79 | 48 |
| WITHAM | NYAL | 77 | 32 |
| WREN | STANLEY | 71 | 16 |
| KUYKENDALL | O W (KIRK) | 70 | 16 |
| PEACOCK | HOKE | 70 | 16 |
| MARTIN | DAVID | 69 | 16 |
| KIRKPATRICK | JIM | 69 | 16 |
| CAMPBELL | RAY | 68 | 16 |
| ANDERSON | DAVID | 62 | 16 |
| KEYTE | ROGER | 61 | 16 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MCDANIEL | JIM | 68 | 5 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |