Open Team
| First Name |
Last Name |
Score |
Points |
| LEWELLEN | MIKE | 45 | 50 |
| EIDE | JON | 44 | 37 |
| WALTON | WILLIAM | 43 | 25 |
| BARRINGTON | RANDY | 43 | 25 |
| BAUER | KEVIN | 43 | 25 |
| ANDERSON | DILLON | 42 | 12 |
| ROGERS | MIKE | 42 | 12 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BAUER | DEVAN | 41 | 12 |
| LEWELLEN | DONNA | 38 | 9 |
| SZETO | YIM | 36 | 6 |
| DENNETT | TAYLOR | 29 | 3 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BAUER | DEVAN | 41 | 6 |
| RAMSEY | LOGAN | 31 | 4 |
| JONES | CHANCE | 27 | 3 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| ANDERSON | DILLON | 42 | 4 |
| DENNETT | TAYLOR | 29 | 3 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| LEWELLEN | MIKE | 45 | 46 |
| BARRINGTON | RANDY | 43 | 34 |
| ROGERS | MIKE | 42 | 23 |
| GILL | EDWIN | 41 | 11 |
| SIMS | MONTIE | 41 | 11 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| JOHNSON | JOHNNY | 41 | 20 |
| BRUMBAUGH | DON | 40 | 15 |
| FRISBIE JR | CURTIS | 40 | 15 |
| JURY | PHILIP | 38 | 10 |
| ROBINSON | RICHARD | 38 | 10 |
| ROSS | TOM | 35 | 5 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| VERNOR | JIM | 34 | 2 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |