Open Team
| First Name |
Last Name |
Score |
Points |
| DE PIETRO | PHILIP | 47 | 46 |
| FLAUTO | VINCENT | 47 | 46 |
| FLUEHR | T J | 47 | 46 |
| GALLAGHER | DALTON | 47 | 46 |
| GLAZIER | DAN | 46 | 34 |
| SAYED | MICHAEL | 45 | 23 |
| SMITH | CAROLYN | 45 | 23 |
| SUTER | CHRISTIAN | 45 | 23 |
| TRUDEAU | DAVID | 45 | 23 |
| EDMONDSON | STEVE | 44 | 11 |
| SLIMMER | SHYANNE | 44 | 11 |
| SWIFT | TIMOTHY | 44 | 11 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SMITH | CAROLYN | 45 | 8 |
| SLIMMER | SHYANNE | 44 | 6 |
| SCARSELLA | JACKIE | 38 | 4 |
| SEEFELDT KNIGHT | ANDREA | 32 | 2 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| GALLAGHER | DALTON | 47 | 2 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SLIMMER | SHYANNE | 44 | 4 |
| BREE | DERMOT | 32 | 3 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| DE PIETRO | PHILIP | 47 | 20 |
| EDMONDSON | STEVE | 44 | 15 |
| REDMOND | JIMMY | 43 | 10 |
| BERMAN | HOWARD | 42 | 5 |
| THATCHER | DAVID | 42 | 5 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| WILSON | KENNETH | 43 | 14 |
| CLUFF | DAN | 40 | 10 |
| DEPUTY | MILTON | 40 | 10 |
| LORENZ | JOHN | 39 | 7 |
| NEY | BRUCE | 36 | 3 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |