Open Team
| First Name |
Last Name |
Score |
Points |
| EDMONDSON | STEVE | 45 | 46 |
| SORANTINO | DIANE | 45 | 46 |
| SPOHN | KIM | 44 | 34 |
| SUTER | CHRISTIAN | 44 | 34 |
| BUCKLEY | JIM | 43 | 23 |
| BERMAN | HOWARD | 42 | 11 |
| GLAZIER | AUSTIN | 42 | 11 |
| SMITH | CAROLYN | 42 | 11 |
| KURTZ | CHRIS | 42 | 11 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SORANTINO | DIANE | 45 | 10 |
| SMITH | CAROLYN | 42 | 7 |
| CORKELL | CHRISTINE | 35 | 5 |
| SCARSELLA | JACKIE | 32 | 2 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| GLAZIER | AUSTIN | 42 | 6 |
| TOAL | KYLE | 28 | 4 |
| CALLAHAN | GRACE | 28 | 4 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| EDMONDSON | STEVE | 45 | 26 |
| BERMAN | HOWARD | 42 | 19 |
| PANA-GIOTOPOULOS | ALLEN | 41 | 13 |
| MILLER | GEORGE | 38 | 6 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| NEY | BRUCE | 39 | 10 |
| CLUFF | DAN | 38 | 7 |
| LEPOR | BOB | 34 | 5 |
| DEPUTY | MILTON | 33 | 2 |
| LORENZ | JOHN | 33 | 2 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| STROIK | EDWARD | 38 | 2 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |