Open Team
| First Name |
Last Name |
Score |
Points |
| KIENBAUM | ZACHARY | 91 | 84 |
| PERES | WAGNER | 90 | 63 |
| NASIR JR | NADIM | 88 | 42 |
| JUHL | JIMMY | 87 | 21 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| NAIL | SANDI | 73 | 16 |
| GARNEY | BARBARA | 62 | 12 |
| VANDERHILL | AMY | 51 | 8 |
| VANDERHILL | CATHERINE | 45 | 4 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| GROSSI | DOMINIC | 80 | 4 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PERES | WAGNER | 90 | 64 |
| BANKSTON | W H | 82 | 48 |
| BARRETT | CHRISTOPHER | 79 | 32 |
| CHRONISTER | MARK | 77 | 16 |
| SHELTON | DALE | 77 | 16 |
| BOCK | JOHN | 77 | 16 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HECHLER | PHIL | 83 | 32 |
| MAXEY | JIM | 81 | 24 |
| SKAUG | LEW | 78 | 16 |
| PASSELA | GEORGE | 70 | 8 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TODD | GARRY | 63 | 4 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |