Open Team
| First Name |
Last Name |
Score |
Points |
| BLAIR | ADAM | 46 | 58 |
| WALTON | WILLIAM | 46 | 58 |
| BURLEY | BRENT | 45 | 43 |
| COFFEY | WILLY | 44 | 29 |
| GERHART | DAVID | 44 | 29 |
| JUSTICE | BYRON | 44 | 29 |
| BOLTON | JOEY | 44 | 29 |
| PONDER | JAMES | 43 | 14 |
| CHANDLER | M DAVID | 43 | 14 |
| TODD | GARRY | 43 | 14 |
| WALRAVEN | CLARK | 43 | 14 |
| HAGLER | STEVEN | 43 | 14 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| NAIL | SANDI | 39 | 4 |
| VANDERHILL | AMY | 25 | 3 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BOLTON | JUSTIN | 37 | 4 |
| GRAFF | WILSON | 36 | 3 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| LEE | CULLEN | 35 | 4 |
| GERHART | JOHN | 27 | 3 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PONDER | JAMES | 43 | 40 |
| CHANDLER | M DAVID | 43 | 40 |
| WALRAVEN | CLARK | 43 | 40 |
| PEACOCK | ED | 42 | 30 |
| LUMPKINS | DWIGHT | 41 | 20 |
| KLEY | RICK | 41 | 20 |
| BARRAS | MITCHELL | 41 | 20 |
| WITNEY | JERRY | 40 | 10 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SPELL | RUBEN | 41 | 18 |
| HONEFENGER | RON | 40 | 13 |
| JOHNSON | BILL | 38 | 9 |
| HAYDEL | GENE | 37 | 4 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TODD | GARRY | 43 | 2 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |