Open Team
| First Name |
Last Name |
Score |
Points |
| MURPHY | TOM | 48 | 30 |
| BURKHOLDER | CARTER | 46 | 22 |
| HILEMAN | RICKY | 46 | 22 |
| AILLES | ALAN | 44 | 15 |
| STOREY | RICK | 44 | 15 |
| GAUTHIER | ANDREW | 44 | 15 |
| CUTTER | CHARLES | 43 | 7 |
| HAMILTON | GARY | 43 | 7 |
| TIPTON | MARK | 43 | 7 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HINOJOSA | ERICA | 20 | 2 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BURNS | CASH | 42 | 8 |
| BARKER | CONNOR | 42 | 8 |
| PEDERSON | KODY | 38 | 6 |
| HINOJOSA | ERICA | 20 | 4 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MURPHY | TOM | 48 | 26 |
| AILLES | ALAN | 44 | 19 |
| CUTTER | CHARLES | 43 | 13 |
| MCINTYRE | JEFFREY | 42 | 6 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HILEMAN | RICKY | 46 | 16 |
| STOREY | RICK | 44 | 12 |
| TIPTON | MARK | 43 | 8 |
| PATTON | SCOTT | 42 | 4 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TOLAND | DENNIS | 35 | 4 |
| ELLER | WALTON | 28 | 3 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
| WITHAM | NYAL | 36 | 2 |
|   |   |