Open Team
| First Name |
Last Name |
Score |
Points |
| FOWLER | BOBBY | 97 | 108 |
| ALEXANDER | DAVID | 92 | 81 |
| WALTON | WILLIAM | 90 | 54 |
| MURPHY | TOM | 90 | 54 |
| MACK | TOM | 88 | 27 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| NAIL | SANDI | 64 | 24 |
| GARNEY | BARBARA | 56 | 18 |
| BUSCHMANN | LORI | 55 | 12 |
| ANGUIANO | CHELSEA | 53 | 6 |
| PERRY | CORNELIA | 53 | 6 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| WILHELM | CHRIS | 84 | 28 |
| KAHLDEN | KOLBY | 78 | 21 |
| MAZURKIEWICZ | CLAY | 65 | 14 |
| GROSSI | DOMINIC | 62 | 7 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| Black | Jesse | 62 | 8 |
| ANGUIANO | CHELSEA | 53 | 6 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| NAIL | KEN | 83 | 124 |
| PERES | WAGNER | 79 | 93 |
| KIRKPATRICK | JIM | 79 | 93 |
| SIMS | MONTIE | 78 | 62 |
| GRESHAM | JOE | 75 | 31 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SPELL | RUBEN | 80 | 48 |
| MAXEY | JIM | 79 | 36 |
| SKAUG | LEW | 75 | 24 |
| BALL | GEORGE | 74 | 12 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| FLOECK | DAN | 78 | 16 |
| TODD | GARRY | 75 | 12 |
| TAYLOR | GARY | 67 | 8 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |