Open Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | PARKER | JJ | 49 | 10 |  
| KITCHEN | DAVE | 49 | 10 |  
| DOBSON | KEITH | 48 | 7 |  
| NORMAN | KYLE | 47 | 5 |  
| FARMER | DANIEL | 47 | 5 |  
| CHESSER | BLAKE | 47 | 5 |  
| WEINSTEIN | CODY | 44 | 2 |  
| CONNER | THOMAS | 44 | 2 |  
| ROSS | KENNETH | 44 | 2 |  
| SPEARS | MICHAEL | 44 | 2 |  
| LEE | RONALD | 44 | 2 |  
 
 
 
 
  |     | 
		Lady Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  | 
|     | 
		SubJunior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  |     | 
		Junior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | AKERS | MASON | 43 | 2 |  
 
 
 
 
  | 
|     | 
		Veteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | NORMAN | KYLE | 47 | 10 |  
| CONNER | THOMAS | 44 | 7 |  
| WEINSTEIN | CODY | 44 | 7 |  
| GREGORY | DAVID | 40 | 5 |  
| DELL | MIKE | 39 | 2 |  
 
 
 
 
  |     | 
		SuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | FARMER | DANIEL | 47 | 12 |  
| WENDLING | HAL | 43 | 9 |  
| FRIEND | LLOYD | 43 | 9 |  
| VOLZ | GREGGORY | 42 | 6 |  
| BRUMMETT | MICHAEL | 41 | 3 |  
 
 
 
 
  | 
|     | 
		SeniorSuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | LEE | RONALD | 44 | 6 |  
| JUSTUS | RANDY | 42 | 4 |  
| BROWN | MICHAEL | 36 | 3 |  
 
 
 
 
  | 
|     | 
		Legacy Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  |     |     |