Open Team
| First Name |
Last Name |
Score |
Points |
| JUSTICE | BYRON | 91 | 215 |
| KRUSE | CORY | 91 | 215 |
| PRINCE | JONATHAN | 90 | 172 |
| RIVERA | ART | 89 | 129 |
| MONROE | JON | 87 | 86 |
| NASSER | THOMAS | 86 | 43 |
| RENKEN | JOHN | 85 | 43 |
| NETTERVILLE | KYLE | 85 | 43 |
| PATTON | SCOTT | 85 | 43 |
| AILLES | ALAN | 84 | 43 |
| BARKER | CONNOR | 84 | 43 |
| MCINTYRE | JEFFREY | 84 | 43 |
| STELLY | BERT | 83 | 43 |
| BURKHOLDER | CARTER | 83 | 43 |
| HILDEBRAND | MARK | 83 | 43 |
| KATZ | STAN | 83 | 43 |
| GUARISCO | PHILIP | 82 | 43 |
| LANDERS | DON | 82 | 43 |
| CHANDLER | M DAVID | 82 | 43 |
| COLLINS | WILDER | 82 | 43 |
| MILLER | JEFFREY | 81 | 43 |
| HILEMAN | RICKY | 81 | 43 |
| BARKS | SAVANNA | 81 | 43 |
| FOX | GEORGE | 81 | 43 |
| TRINH | TOMMY | 81 | 43 |
| TIPTON | MARK | 81 | 43 |
| STOREY | RICK | 81 | 43 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BARKS | SAVANNA | 81 | 40 |
| MARTINO | PAIGE | 76 | 32 |
| YIM | MICHELLE | 75 | 24 |
| TURNEY | STACY | 67 | 16 |
| HENRIKSON | MARY | 63 | 8 |
| COOPER | GAYLA | 61 | 8 |
| CARDENAS | CIDNEY | 57 | 8 |
| RUTHERFORD | LINDA | 52 | 8 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| FECHNER | COLTON | 69 | 5 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PRINCE | JONATHAN | 90 | 55 |
| BARKER | CONNOR | 84 | 44 |
| BARKS | SAVANNA | 81 | 33 |
| DOUGLASS | MATTHEW | 76 | 22 |
| BARKS | GARRETT | 71 | 11 |
| DAVIS | DAVID | 66 | 11 |
| BOTTI | MICHAEL | 64 | 11 |
| PEDERSON | KODY | 53 | 11 |
| Garber | Evan | 52 | 11 |
| WITTNEBERT | ANDREW | 51 | 11 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| JUSTICE | BYRON | 91 | 195 |
| RIVERA | ART | 89 | 156 |
| MONROE | JON | 87 | 117 |
| PATTON | SCOTT | 85 | 78 |
| RENKEN | JOHN | 85 | 78 |
| AILLES | ALAN | 84 | 39 |
| MCINTYRE | JEFFREY | 84 | 39 |
| HILDEBRAND | MARK | 83 | 39 |
| COLLINS | WILDER | 82 | 39 |
| MILLER | JEFFREY | 81 | 39 |
| DAVIDSON | MARTIN | 80 | 39 |
| MURPHY | TOM | 79 | 39 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| STELLY | BERT | 83 | 80 |
| HILEMAN | RICKY | 81 | 64 |
| STOREY | RICK | 81 | 64 |
| TIPTON | MARK | 81 | 64 |
| SCARBROUGH | BARTON | 76 | 48 |
| MAH | TOMMY | 75 | 32 |
| FITZGERALD | JACK | 74 | 16 |
| HOUGH | KEVIN | 72 | 16 |
| SWAN | DAVID | 70 | 16 |
| BOUDREAUX | JOHN | 68 | 16 |
| DOBITZ | JOHN | 68 | 16 |
| COFFEY | WILLY | 68 | 16 |
| HENRIKSON | MARY | 63 | 16 |
| HULSEY | DEAN | 62 | 16 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| KATZ | STAN | 83 | 70 |
| CHANDLER | M DAVID | 82 | 56 |
| GUARISCO | PHILIP | 82 | 56 |
| FOX | GEORGE | 81 | 42 |
| VARGAS | GONZALO | 79 | 28 |
| WALLACE | GREG | 75 | 14 |
| HONEFENGER | RON | 74 | 14 |
| QUIN | PAUL | 73 | 14 |
| WITHAM | NYAL | 73 | 14 |
| SKAUG | LEW | 72 | 14 |
| DELGADILLO | PEDRO | 68 | 14 |
| TRAYLOR | TOM | 62 | 14 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SPELL | RUBEN | 75 | 5 |
|   |   |