Open Team
| First Name |
Last Name |
Score |
Points |
| KING | DAVID | 98 | 44 |
| GAUTHIER | ANDREW | 96 | 33 |
| HILDERBRAND | SCOTT | 93 | 22 |
| COLLINS | WILDER | 93 | 22 |
| WINN | TODD | 93 | 22 |
| HARRINGTON | JASON | 92 | 11 |
| BURKHOLDER | CARTER | 92 | 11 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| FIELDS | DAWN | 76 | 4 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| COLLINS | WILDER | 93 | 40 |
| HILDERBRAND | SCOTT | 93 | 40 |
| MCINTYRE | JEFFREY | 88 | 30 |
| NELSON | RICKY | 88 | 30 |
| CUTTER | CHARLES | 87 | 20 |
| GORDON | DAVID | 83 | 10 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HILEMAN | RICKY | 91 | 32 |
| HULSEY | DEAN | 78 | 24 |
| DOBITZ | JOHN | 78 | 24 |
| COCHRANE | DAVE | 77 | 16 |
| ALEXANDER | DAVID | 73 | 8 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| WITHAM | NYAL | 89 | 24 |
| SKAUG | LEW | 81 | 18 |
| WALLACE | GREG | 75 | 12 |
| ELLER | WALTON | 71 | 6 |
| STROUD | ROBERT | 71 | 6 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |