Open Team
| First Name |
Last Name |
Score |
Points |
| RODRIGUEZ | JORGE | 46 | 16 |
| ISHIBASHI | TOMMY | 46 | 16 |
| MORTON | BENTON | 43 | 12 |
| GABLE | JIMMY | 42 | 8 |
| LIESMAN | JERRY | 42 | 8 |
| FOSTER | JERRY | 41 | 4 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| GOETZ | DEBBIE | 29 | 8 |
| HORAN | GENNIFER | 29 | 8 |
| CROWTHER | NANCY | 24 | 6 |
| YOUNG | SHANNON | 23 | 4 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| WILKINS | CLAYTON | 40 | 2 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| VAUGHN | KYLIE | 32 | 2 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| RODRIGUEZ | JORGE | 46 | 24 |
| LIESMAN | JERRY | 42 | 18 |
| GABLE | JIMMY | 42 | 18 |
| FOSTER | JERRY | 41 | 12 |
| DAVIS | TREY | 39 | 6 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| RAWLS | WARREN | 40 | 16 |
| SCHLEIER | THOMAS | 33 | 12 |
| MACK | STEVEN | 32 | 8 |
| TAYLOR | ERNEST | 31 | 4 |
| COWLEY | BOBBY | 31 | 4 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| ABERCROMBIE | MILO | 39 | 12 |
| STANDLEY | IKE | 38 | 9 |
| CROWTHER | TOM | 34 | 6 |
| MANUEL | DENNIS | 34 | 6 |
| CROWTHER | NANCY | 24 | 3 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
| KENNEDY | PETE | 34 | 2 |
|   |   |