Open Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | BOLTON | JOEY | 45 | 48 |  
| NASIR JR | NADIM | 44 | 36 |  
| KRAMER | SCOTT | 43 | 24 |  
| HILL | CRAIG | 42 | 12 |  
| WALTON | WILLIAM | 42 | 12 |  
| DERRINGTON | JEFF | 42 | 12 |  
| PONDER | JAMES | 42 | 12 |  
| GRESHAM | JOE | 42 | 12 |  
 
 
 
 
  |     | 
		Lady Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | NAIL | SANDI | 34 | 2 |  
 
 
 
 
  | 
|     | 
		SubJunior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | BOLTON | JUSTIN | 21 | 2 |  
 
 
 
 
  |     | 
		Junior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | BOLTON | JOEY | 45 | 6 |  
| MCMAHAN | TREVOR | 33 | 4 |  
| DOORNBOS | CORY | 25 | 3 |  
 
 
 
 
  | 
|     | 
		Veteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | PONDER | JAMES | 42 | 36 |  
| GRESHAM | JOE | 42 | 36 |  
| PERES | WAGNER | 41 | 27 |  
| REYNOLDS | LONNIE | 41 | 27 |  
| BANKSTON | W H | 40 | 18 |  
| MAHLE | RONALD | 39 | 9 |  
 
 
 
 
  |     | 
		SuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | DIGIGLIA | JOHN | 39 | 6 |  
| BALL | GEORGE | 39 | 6 |  
| HOGG | BILL | 36 | 4 |  
 
 
 
 
  | 
|     | 
		SeniorSuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  | 
|     | 
		Legacy Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  |     |     |