5 Stand Payout Structure
| Class Purse Payouts | |||||||
| HOA | $600 |   | |||||
| RU | $500 |   | |||||
| *Elite |   $400   |   $300   |   $200   |   $100   | |||
| Master |   $400   |   $300   |   $200   |   $100   | |||
| AA |   $400   |   $300   |   $200   |   $100   | |||
| A |   $400   |   $300   |   $200   |   $100   | |||
| B |   $400   |   $300   |   $200   |   $100   | |||
| C |   $400   |   $300   |   $200   |   $100   | |||
| D |   $400   |   $300   |   $200   |   $100   | |||
| E |   $400   |   $300   |   $200   |   $100   | |||
| Concurrent Payouts | |||||||
| SSV |   $100   |   $50   | |||||
| SV |   $100   |   $50   | |||||
| V |   $100   |   $50   | |||||
| J |   $100   |   $50   | |||||
| SJ |   $100   |   $50   | |||||
| L |   $100   |   $50   | |||||
| View Main Event Payouts |
| View Thursday Prelim Payouts |
| View Friday Prelim Payouts |
| View Fitasc Payouts |
| View the Flyer |
| View Hotel Information |
| View Directions |
| Signup Now |